Main Page: Difference between revisions
From IT-Arts.net
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
* [https://lists.it-arts.net BlockLists] | * '''''[https://lists.it-arts.net BlockLists]''''' | ||
* [https://compta.it-arts.net Dolibarr] | * '''''[https://compta.it-arts.net Dolibarr]''''' | ||
* [https://matomo.it-arts.net Matomo Statistics] | * '''''[https://stream.it-arts.net Jellyfin Video Streaming]''''' | ||
* [https://cloud.it-arts.net NextCloud File Storage] | * '''''[https://matomo.it-arts.net Matomo Statistics]''''' | ||
* [https://peertube.it-arts.net PeerTube Videos] | * '''''[https://cloud.it-arts.net NextCloud File Storage]''''' | ||
* [https://pi-hole.it-arts.net Pi-Hole DNS] | * '''''[https://peertube.it-arts.net PeerTube Videos]''''' | ||
* | * '''''[https://pi-hole.it-arts.net Pi-Hole DNS]''''' | ||
* '''''[https://it-arts.net/index.php/Category:Wiki Wiki]''''' | |||
* [https://zablab.it-arts.net Zabbix Lab] | * '''''[https://zablab.it-arts.net Zabbix Lab]''''' | ||
</div> | </div> | ||
Latest revision as of 17:48, 6 January 2026
IT and Infrastructure Network Consulting
Links
Mediawiki
IT-Arts.net is powered by the MediaWiki software, used by tens of thousands of websites and thousands of companies and organisations.
It powers Wikipedia and also this website.
MediaWiki helps you collect and organise knowledge and make it available to people. It's powerful, multilingual, free and open, extensible, customisable, reliable, and free of charge. Find out more and if MediaWiki is right for you.
Source : https://www.mediawiki.org/wiki/MediaWiki

