Recent changes
From IT-Arts.net
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 December 2025
|
|
N 14:09 | FAIL2BAN - Common-Web-Vulnerabilities 3 changes history +4,214 [Admin (3×)] | |||
|
|
14:09 (cur | prev) −21 Admin talk contribs | ||||
|
|
14:09 (cur | prev) −4 Admin talk contribs | ||||
| N |
|
14:03 (cur | prev) +4,239 Admin talk contribs (Created page with "Category:Wiki == Jail.conf == <nowiki> [common-web-vulns] enabled = true filter = web_vulns action = iptables-multiport[name=web_vulns, port="http,https"] logpath = /var/log/nginx/access.log # Or adjust based on your web server log path maxretry = 3 bantime = 3600 # 1 hour ban findtime = 600 # 10 minutes to check for repeated offenses</nowiki> == common-web-vulnerabilities.conf == <nowiki> [Definition] # Fail2Ban filter for detecting known web vulnera...") | |||
|
|
N 13:55 | NMAP - Examples 2 changes history +4,647 [Admin (2×)] | |||
|
|
13:55 (cur | prev) −65 Admin talk contribs | ||||
| N |
|
13:54 (cur | prev) +4,712 Admin talk contribs (Created page with "Category:Wiki == 3. Perform a Ping Sweep == To check which hosts are up in a subnet, use the `-sn` option to perform a ping sweep without port scanning: nmap -sn 192.168.1.0/24 == 4. Scan Specific Ports == If you're only interested in specific ports, you can specify them with the `-p` option: nmap -p 22,80,443 192.168.1.1 This command will only scan ports 22 (SSH), 80 (HTTP), and 443 (HTTPS). == 5. Service Version Detection == To detect service versions...") | |||
|
|
N 13:50 | NC - Linux Netcat Guide 4 changes history +3,962 [Admin (4×)] | |||
|
|
13:50 (cur | prev) −265 Admin talk contribs | ||||
|
|
13:50 (cur | prev) −343 Admin talk contribs | ||||
|
|
13:50 (cur | prev) −26 Admin talk contribs | ||||
| N |
|
13:49 (cur | prev) +4,596 Admin talk contribs (Created page with "Category:Wiki = Netcat Command Guide = Netcat, often abbreviated as `nc`, is a versatile networking tool in Linux used for reading from and writing to network connections using the TCP or UDP protocol. It can be used for port scanning, banner grabbing, transferring files, and creating network connections for testing or debugging. == Installation == Netcat is usually pre-installed on most Linux distributions. To check if it is installed, use: $ nc -v If it’s...") | |||
| N 13:41 | FAIL2BAN - fail2ban-client Manpage diffhist +13,032 Admin talk contribs (Created page with "Category:Wiki == fail2ban-client Manpage == <nowiki> FAIL2BAN-CLIENT(1) User Commands FAIL2BAN-CLIENT(1) NAME fail2ban-client - configure and control the server SYNOPSIS fail2ban-client [OPTIONS] <COMMAND> DESCRIPTION Fail2Ban v1.1.0 reads log file that cont...") | ||||
| N 13:38 | ARISTA - MLAG diffhist +8,016 Admin talk contribs (Created page with "Category:Wiki ==Introduction== MLAG (Multi-Chassis Link Aggregation) is a network feature that allows two physical switches (MLAG peers) to present themselves as a single logical switch to the connected devices. This provides high availability, increased bandwidth, and redundancy without requiring a single switch to be a point of failure. Arista EOS supports MLAG, enabling the creation of a redundant, active-active link aggregation configuration. This guide covers...") | ||||
| N 13:36 | ARISTA - SNMP diffhist +7,469 Admin talk contribs (Created page with "Category:Wiki ==Introduction== SNMP (Simple Network Management Protocol) is a protocol used for network management. It allows network devices to be monitored and managed through the exchange of information between network devices (agents) and a central management station (SNMP manager). This guide provides the essential SNMP configuration commands for Arista EOS. ==SNMP Overview== Arista EOS supports SNMP for both monitoring and controlling network devices. It can...") | ||||
|
|
N 13:34 | ARISTA - BGP Commands 3 changes history +7,437 [Admin (3×)] | |||
|
|
13:34 (cur | prev) −68 Admin talk contribs | ||||
|
|
13:31 (cur | prev) −32 Admin talk contribs | ||||
| N |
|
13:31 (cur | prev) +7,537 Admin talk contribs (Created page with "Category:Wiki =Arista EOS BGP Command Guide= ==Introduction== BGP (Border Gateway Protocol) is a standardized exterior gateway protocol designed to exchange routing information between different autonomous systems (ASes) on the internet. Below is a complete guide to BGP commands on Arista EOS, covering configuration, monitoring, and troubleshooting. ==Basic BGP Configuration== * '''router bgp <AS-number>''' - Enters BGP configuration mode for the specified Aut...") | |||
| N 13:33 | ARISTA - VXLAN diffhist +7,416 Admin talk contribs (Created page with "Category:Wiki ==Introduction== VXLAN (Virtual Extensible LAN) is a network virtualization technology that extends Layer 2 networks over a Layer 3 infrastructure. VXLAN is widely used in data center environments to enable scalable, multi-tenant networking, often in conjunction with technologies like EVPN (Ethernet VPN). This guide covers the VXLAN configuration commands for Arista EOS. ==VXLAN Overview== VXLAN encapsulates Layer 2 Ethernet frames in Layer 3 UDP pack...") | ||||
|
|
N 13:29 | ARISTA - Basic Commands 2 changes history +4,699 [Admin (2×)] | |||
|
|
13:29 (cur | prev) −28 Admin talk contribs | ||||
| N |
|
13:29 (cur | prev) +4,727 Admin talk contribs (Created page with "Category:Wiki =Arista EOS Main Commands= ==Basic Configuration Commands== * '''enable''' - Enters privileged exec mode. * '''configure terminal''' or '''conf t''' - Enters global configuration mode. * '''show version''' - Displays EOS software version, device model, and hardware information. * '''show running-config''' - Displays the current active configuration. * '''show startup-config''' - Displays the configuration stored in NVRAM (startup config). * '''copy ru...") | |||
| N 12:44 | IT-Arts.net:Privacy policy diffhist +224 Admin talk contribs (Created page with "== You are free to == * Share — copy and redistribute the material in any medium or format for any purpose, even commercially. * Adapt — remix, transform, and build upon the material for any purpose, even commercially.") | ||||
| 06:33 | Main Page diffhist +4 Admin talk contribs | ||||
11 December 2025
|
|
15:39 | Main Page 3 changes history −61 [Admin (3×)] | |||
|
|
15:39 (cur | prev) −59 Admin talk contribs | ||||
|
|
08:01 (cur | prev) +2 Admin talk contribs | ||||
|
|
08:01 (cur | prev) −4 Admin talk contribs | ||||
| 15:39 | Deletion log Admin talk contribs deleted page Category:Post-It (content was: "[https://it-arts.net Return to IT-Arts.net] ---- '''wiki.it-arts.net''' is powered by the MediaWiki software, used by tens of thousands of websites and thousands of companies and organisations. <br /> It powers Wikipedia and also this website. <br /> MediaWiki helps you collect and organise knowledge and make it available to people. It's powerful, multilingual, free and open, exte...", and the only contributor was "Admin" (talk)) | ||||
10 December 2025
|
|
10:06 | Main Page 5 changes history −576 [Admin (5×)] | |||
|
|
10:06 (cur | prev) −12 Admin talk contribs | ||||
|
|
10:04 (cur | prev) 0 Admin talk contribs | ||||
|
|
10:04 (cur | prev) +6 Admin talk contribs | ||||
|
|
10:04 (cur | prev) +4 Admin talk contribs | ||||
|
|
06:06 (cur | prev) −574 Admin talk contribs | ||||
9 December 2025
|
|
20:07 | Main Page 6 changes history +560 [Admin (6×)] | |||
|
|
20:07 (cur | prev) 0 Admin talk contribs | ||||
|
|
20:07 (cur | prev) −20 Admin talk contribs | ||||
|
|
20:06 (cur | prev) +2 Admin talk contribs | ||||
|
|
20:05 (cur | prev) +2 Admin talk contribs | ||||
|
|
20:05 (cur | prev) +590 Admin talk contribs | ||||
|
|
20:00 (cur | prev) −14 Admin talk contribs | ||||
| 14:15 | Category:Wiki diffhist −23 Admin talk contribs (Blanked the page) | ||||
|
|
11:17 | IT-Arts.net:About 11 changes history +109 [Admin (11×)] | |||
|
|
11:17 (cur | prev) 0 Admin talk contribs | ||||
|
|
11:17 (cur | prev) +9 Admin talk contribs | ||||
|
|
10:51 (cur | prev) +4 Admin talk contribs | ||||
|
|
10:50 (cur | prev) −168 Admin talk contribs | ||||
|
|
10:49 (cur | prev) +120 Admin talk contribs | ||||
|
|
09:55 (cur | prev) −4 Admin talk contribs | ||||
|
|
09:55 (cur | prev) +16 Admin talk contribs | ||||
|
|
09:54 (cur | prev) 0 Admin talk contribs Tag: Manual revert | ||||
|
|
09:54 (cur | prev) +8 Admin talk contribs Tag: Reverted | ||||
|
|
09:53 (cur | prev) −8 Admin talk contribs Tag: Reverted | ||||
|
|
09:52 (cur | prev) +132 Admin talk contribs | ||||
|
|
09:33 | (Deletion log) [Admin (2×)] | |||
|
|
09:33 Admin talk contribs deleted page File:It-arts.net-binary.png (Deleted old revision 20251209093259!It-arts.net-binary.png: content was: "", and the only contributor was "Admin" (talk)) | ||||
|
|
09:23 Admin talk contribs deleted page File:It-arts.net-binary.png (Deleted old revision 20251209092330!It-arts.net-binary.png: content was: "", and the only contributor was "Admin" (talk)) | ||||
| 09:32 | Upload log Admin talk contribs uploaded a new version of File:It-arts.net-binary.png | ||||
