Main Page: Difference between revisions
From IT-Arts.net
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
* [https://lists.it-arts.net BlockLists] | * '''''[https://lists.it-arts.net BlockLists]''''' | ||
* [https://compta.it-arts.net Dolibarr] | * '''''[https://compta.it-arts.net Dolibarr]''''' | ||
* [https://matomo.it-arts.net Matomo Statistics] | * '''''[https://stream.it-arts.net Jellyfin Video Streaming]''''' | ||
* [https://cloud.it-arts.net NextCloud File Storage] | * '''''[https://jitsi.it-arts.net Jitsi Video Conference]''''' | ||
* [https://peertube.it-arts.net PeerTube Videos] | * '''''[https://matomo.it-arts.net Matomo Statistics]''''' | ||
* [https://pi-hole.it-arts.net Pi-Hole DNS] | * '''''[https://netboxlab.it-arts.net Netbox Lab Instance]''''' | ||
* | * '''''[https://cloud.it-arts.net NextCloud File Storage]''''' | ||
* '''''[https://peertube.it-arts.net PeerTube Videos]''''' | |||
* [https://zablab.it-arts.net Zabbix Lab] | * '''''[https://pi-hole.it-arts.net Pi-Hole DNS]''''' | ||
* '''''[https://it-arts.net/index.php/Category:Wiki Wiki]''''' | |||
* '''''[https://zablab.it-arts.net Zabbix Lab Instance]''''' | |||
</div> | </div> | ||
Latest revision as of 11:09, 19 June 2026
IT and Infrastructure Network Consulting
Links
Mediawiki
IT-Arts.net is powered by the MediaWiki software, used by tens of thousands of websites and thousands of companies and organisations.
It powers Wikipedia and also this website.
MediaWiki helps you collect and organise knowledge and make it available to people. It's powerful, multilingual, free and open, extensible, customisable, reliable, and free of charge. Find out more and if MediaWiki is right for you.
Source : https://www.mediawiki.org/wiki/MediaWiki

